partnely.app · Marlowe Skin · Home
Store connectedPayout Nov 1 · 34 creators Today
Your overview
Sales from creators
$24,706.00
up +12.4%vs. previous 28 days Commission owed
$2,964.30
34 creators
New creators
6
of 41 in the program
Net volume
$21,026.40up +11.8%vs. previous 28 days Sep 28Oct 5Oct 12Oct 19Oct 25
Net volume by day| Date | Value | Previous period |
|---|
| 2026-09-28 | $610.00 | $660.00 |
| 2026-09-29 | $661.38 | $652.54 |
| 2026-09-30 | $708.19 | $631.18 |
| 2026-10-01 | $746.30 | $598.80 |
| 2026-10-02 | $772.53 | $559.81 |
| 2026-10-03 | $994.88 | $669.49 |
| 2026-10-04 | $992.79 | $633.30 |
| 2026-10-05 | $767.22 | $456.16 |
| 2026-10-06 | $740.48 | $441.75 |
| 2026-10-07 | $706.06 | $442.02 |
| 2026-10-08 | $668.22 | $456.93 |
| 2026-10-09 | $631.61 | $484.46 |
| 2026-10-10 | $810.70 | $670.88 |
| 2026-10-11 | $789.42 | $711.25 |
| 2026-10-12 | $570.69 | $600.09 |
| 2026-10-13 | $576.12 | $632.14 |
| 2026-10-14 | $595.87 | $653.05 |
| 2026-10-15 | $628.64 | $659.99 |
| 2026-10-16 | $671.76 | $652.01 |
| 2026-10-17 | $931.50 | $780.20 |
| 2026-10-18 | $983.47 | $747.51 |
| 2026-10-19 | $823.01 | $558.37 |
| 2026-10-20 | $865.75 | $518.11 |
| 2026-10-21 | $897.98 | $482.16 |
| 2026-10-22 | $917.12 | $455.42 |
| 2026-10-23 | $921.91 | $441.50 |
| 2026-10-24 | $1,122.57 | $592.30 |
| 2026-10-25 | $1,100.80 | $607.70 |
- Orders matched from Shopify, WooCommerce, Stripe or any checkout
- Campaigns, contests and sales on your dates
- Verified creators and a program page you control
- One ledger both sides can read
Free to start: no monthly price, 4% of the sales creators send. Monthly plans lower the percentage, free for 14 days.